<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Eyes, Inc.</title>
	<atom:link href="http://www.visualeyes.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualeyes.com/blog</link>
	<description>Strategic Storytelling™ for Performance Driven Organizations</description>
	<lastBuildDate>Wed, 13 Oct 2010 18:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Strategic Storytelling™ &gt; The Shortest Path to Understanding&#8230;</title>
		<link>http://www.visualeyes.com/blog/89/strategic-storytelling%e2%84%a2-the-shortest-path-to-understanding/</link>
		<comments>http://www.visualeyes.com/blog/89/strategic-storytelling%e2%84%a2-the-shortest-path-to-understanding/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 18:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Eyes]]></category>

		<guid isPermaLink="false">http://www.visualeyes.com/blog/?p=89</guid>
		<description><![CDATA[VE&#8217;s Strategic Storytelling™ combines integrated storytelling, advanced learning methods, and best business practices in a form designed and optimized for the web and mobile web including the iPad, iPhone, and emerging mobile devices.  This innovative approach and technology, along with VE&#8217;s iSTORY™ storytelling platform, significantly increases understanding and learning performance in critical areas where traditional ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.visualeyes.com/blog/wp-content/uploads/2010/10/stratComCiv.jpg"><img class="aligncenter size-full wp-image-91" title="stratComCiv" src="http://www.visualeyes.com/blog/wp-content/uploads/2010/10/stratComCiv.jpg" alt="" width="527" height="371" /></a>VE&#8217;s Strategic Storytelling™ combines integrated storytelling, advanced learning methods, and best business practices in a form designed and optimized for the web and mobile web including the iPad, iPhone, and emerging mobile devices.  This innovative approach and technology, along with VE&#8217;s <strong>iSTORY</strong>™ storytelling platform, significantly increases understanding and learning performance in critical areas where traditional applications and standard web and computer-based methods are not proving adequate.  Strategic Storytelling™ captures and holds the attention of today&#8217;s audience and learner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualeyes.com/blog/89/strategic-storytelling%e2%84%a2-the-shortest-path-to-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Eyes Receives GSA Multiple Award Contract</title>
		<link>http://www.visualeyes.com/blog/49/visual-eyes-receives-gsa-multiple-award-contract/</link>
		<comments>http://www.visualeyes.com/blog/49/visual-eyes-receives-gsa-multiple-award-contract/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 08:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Eyes]]></category>
		<category><![CDATA[Administration Costs]]></category>
		<category><![CDATA[Award Contract]]></category>
		<category><![CDATA[E Buy]]></category>
		<category><![CDATA[Gsa Advantage Website]]></category>
		<category><![CDATA[Gsa Contract]]></category>
		<category><![CDATA[Gsa Contracts]]></category>
		<category><![CDATA[Gsa Schedule]]></category>
		<category><![CDATA[High Quality Services]]></category>
		<category><![CDATA[Lead Times]]></category>
		<category><![CDATA[Military Agencies]]></category>
		<category><![CDATA[Military Clients]]></category>
		<category><![CDATA[Procurement System]]></category>
		<category><![CDATA[Rfp]]></category>
		<category><![CDATA[Volume Discount]]></category>

		<guid isPermaLink="false">http://www.visualeyes.com/blog/?p=49</guid>
		<description><![CDATA[Visual Eyes has been awarded multiple GSA contracts. A GSA contract simplifies procurement by Federal and Military agencies using the GSA Advantage website and GSA e-Buy RFP/RFQ procurement system for services offered through MAS and GWAC. The GSA schedule offers benefits to purchasers including lower administration costs, shorter lead times, and volume discount pricing for ]]></description>
			<content:encoded><![CDATA[<p>Visual Eyes has been awarded multiple GSA contracts. A GSA  contract simplifies procurement by Federal and Military agencies using  the GSA Advantage website and GSA e-Buy RFP/RFQ procurement system for  services offered through MAS and GWAC. The GSA schedule offers benefits  to purchasers including lower administration costs, shorter lead times,  and volume discount pricing for high quality services, which is ideal  for cost and value-driven government and military clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualeyes.com/blog/49/visual-eyes-receives-gsa-multiple-award-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Eyes Awarded U.S. ARMY Blanket Purchase Agreement</title>
		<link>http://www.visualeyes.com/blog/46/visual-eyes-awarded-u-s-army-blanket-purchase-agreement/</link>
		<comments>http://www.visualeyes.com/blog/46/visual-eyes-awarded-u-s-army-blanket-purchase-agreement/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 08:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Eyes]]></category>
		<category><![CDATA[Army Medical Research]]></category>
		<category><![CDATA[Blanket Purchase Agreement]]></category>
		<category><![CDATA[Ft Detrick Md]]></category>
		<category><![CDATA[Initial Work]]></category>
		<category><![CDATA[Internal Networks]]></category>
		<category><![CDATA[Knowledge Delivery]]></category>
		<category><![CDATA[Logistics Services]]></category>
		<category><![CDATA[Management Support]]></category>
		<category><![CDATA[Materiel Command]]></category>
		<category><![CDATA[Medical Logistics]]></category>
		<category><![CDATA[Medical Material]]></category>
		<category><![CDATA[Medical Services]]></category>
		<category><![CDATA[Services Focus]]></category>
		<category><![CDATA[Strategic Communications]]></category>
		<category><![CDATA[Strategy Management]]></category>
		<category><![CDATA[U S Army]]></category>
		<category><![CDATA[Westlake Village]]></category>

		<guid isPermaLink="false">http://www.visualeyes.com/blog/?p=46</guid>
		<description><![CDATA[Visual Eyes Inc. (VE) announced today that it has been awarded a &#8220;best value&#8221; Blanket Purchase Agreement (BPA) to provide strategic communications, knowledge delivery and organizational learning services to the U.S. Army Medical Research and Materiel Command at Ft. Detrick, MD. VE’s initial work will center on the U.S. Army Medical Material Agency, which is ]]></description>
			<content:encoded><![CDATA[<p>Visual Eyes  Inc. (VE) announced today that it has been awarded a &#8220;best value&#8221;  Blanket Purchase Agreement (BPA) to provide strategic communications,  knowledge delivery and organizational learning services to the U.S. Army  Medical Research and Materiel Command at Ft. Detrick, MD. VE’s initial  work will center on the U.S. Army Medical Material Agency, which is the  lead agent for medical logistics.  Visual Eyes services focus on  strategy management support, strategic communications and planning, and  online media-based knowledge sharing across the enterprise and  directorates on internal networks and the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualeyes.com/blog/46/visual-eyes-awarded-u-s-army-blanket-purchase-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy2GO iPhone App Released</title>
		<link>http://www.visualeyes.com/blog/60/academy2go-iphone-app-released/</link>
		<comments>http://www.visualeyes.com/blog/60/academy2go-iphone-app-released/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:28:07 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual Eyes]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[Ciba Vision]]></category>
		<category><![CDATA[Communication Platform]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Digital Platform]]></category>
		<category><![CDATA[Ecps]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Purposes]]></category>
		<category><![CDATA[Eyecare]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Technology Perspective]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://www.visualeyes.com/blog/?p=60</guid>
		<description><![CDATA[The Academy 2GO iPhone Application. Visual Eyes, Inc. and CIBA VISION® have taken their commitment to online learning one step further by offering an iPhone &#8220;app&#8221; as a no-cost download for ECPs who are iPhone users. Once the app is installed on the iPhone, the user can access the ACADEMY FOR EYECARE EXCELLENCE tools and ]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://itunes.apple.com/us/artist/visual-eyes-inc/id343305075" target="_blank">Academy 2GO iPhone Application</a>.</p>
<p>Visual Eyes, Inc. and CIBA VISION<sup>®</sup> have taken their commitment to online learning  one step further by offering an iPhone &#8220;app&#8221; as a no-cost download for  ECPs who are iPhone users. Once the app is installed on the iPhone, the  user can access the ACADEMY FOR EYECARE EXCELLENCE tools and education  from their iPhone.</p>

<a href='http://www.visualeyes.com/blog/60/academy2go-iphone-app-released/acad2goshot/' title='Academy2GO iPhone Application Icon'><img width="150" height="150" src="http://www.visualeyes.com/blog/wp-content/uploads/2010/06/acad2goShot-150x150.png" class="attachment-thumbnail" alt="Academy2GO iPhone Application Icon" title="Academy2GO iPhone Application Icon" /></a>
<a href='http://www.visualeyes.com/blog/60/academy2go-iphone-app-released/acad2goshot2/' title='Academy2GO Main Screen Menu'><img width="104" height="150" src="http://www.visualeyes.com/blog/wp-content/uploads/2010/06/acad2goShot2-104x150.jpg" class="attachment-thumbnail" alt="Academy2GO Main Screen Menu" title="Academy2GO Main Screen Menu" /></a>
<a href='http://www.visualeyes.com/blog/60/academy2go-iphone-app-released/acad2goshot3/' title='Academy 2GO Training Module Menu'><img width="104" height="150" src="http://www.visualeyes.com/blog/wp-content/uploads/2010/06/acad2goShot3-104x150.jpg" class="attachment-thumbnail" alt="Academy 2GO Training Module Menu" title="Academy 2GO Training Module Menu" /></a>

<p>From a technology perspective, the iPhone (and emerging  smartphone technology) isn&#8217;t just about a novel mobile phone with video  games, widgets and news highlights. Increasingly, it&#8217;s also used for  educational purposes and business. This digital platform and connection  touch point is rapidly changing the way the world communicates. This  ACADEMY FOR EYECARE EXCELLENCE iPhone app is an exciting point of  differentiation and a transformational communication platform for now  and the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualeyes.com/blog/60/academy2go-iphone-app-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Eyes Receives U.S. Navy Seaport-e Contract</title>
		<link>http://www.visualeyes.com/blog/44/visual-eyes-receives-u-s-navy-seaport-e-contract/</link>
		<comments>http://www.visualeyes.com/blog/44/visual-eyes-receives-u-s-navy-seaport-e-contract/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 08:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Eyes]]></category>
		<category><![CDATA[Award Contract]]></category>
		<category><![CDATA[Dahlgren Virginia]]></category>
		<category><![CDATA[Knowledge Delivery]]></category>
		<category><![CDATA[Learning Interactive]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Naval Sea Systems]]></category>
		<category><![CDATA[Naval Sea Systems Command]]></category>
		<category><![CDATA[Naval Surface Warfare]]></category>
		<category><![CDATA[Naval Surface Warfare Center]]></category>
		<category><![CDATA[Prime Contractor]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Sea Systems Command]]></category>
		<category><![CDATA[Services Focus]]></category>
		<category><![CDATA[Strategic Communications]]></category>
		<category><![CDATA[Surface Warfare Center]]></category>
		<category><![CDATA[U S Navy]]></category>
		<category><![CDATA[web-based training]]></category>

		<guid isPermaLink="false">http://www.visualeyes.com/blog/?p=44</guid>
		<description><![CDATA[Visual Eyes Inc. (VE) has been awarded the SeaPort Enhanced &#8220;SeaPort-e&#8221; Mutiple Award Contract (MAC) Vehicle as a PRIME Contractor. SeaPort-e is sponsored by the U.S. Naval Sea Systems Command, Naval Surface Warfare Center, located in Dahlgren, Virginia. The contract is for Visual Eyes to provide strategic communications and planning, knowledge delivery, and organizational learning ]]></description>
			<content:encoded><![CDATA[<p>Visual Eyes Inc. (VE) has been awarded the SeaPort  Enhanced &#8220;SeaPort-e&#8221; Mutiple Award Contract (MAC) Vehicle as a PRIME  Contractor. SeaPort-e  is sponsored by the U.S. Naval Sea Systems  Command, Naval Surface Warfare Center, located in Dahlgren, Virginia.   The contract is for Visual Eyes to provide strategic communications and  planning, knowledge delivery, and organizational learning services and  support.  Visual Eyes services focus e-learning, interactive and  web-based training, public affairs, and online media-based knowledge  sharing across the Navy enterprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualeyes.com/blog/44/visual-eyes-receives-u-s-navy-seaport-e-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSTORY trains 30,000 U.S. Marines over the Web</title>
		<link>http://www.visualeyes.com/blog/41/istory-trains-30000-u-s-marines-over-the-web/</link>
		<comments>http://www.visualeyes.com/blog/41/istory-trains-30000-u-s-marines-over-the-web/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Eyes]]></category>
		<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Delivery Platform]]></category>
		<category><![CDATA[Force Structure]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Istory]]></category>
		<category><![CDATA[Knowledge Delivery]]></category>
		<category><![CDATA[Learning Environment]]></category>
		<category><![CDATA[Logistics System]]></category>
		<category><![CDATA[Management System]]></category>
		<category><![CDATA[Marine Corps]]></category>
		<category><![CDATA[Marines Corps]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Quantico Va]]></category>
		<category><![CDATA[Saic]]></category>
		<category><![CDATA[Structure Management]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Web Training]]></category>
		<category><![CDATA[web-based training]]></category>

		<guid isPermaLink="false">http://www.visualeyes.com/blog/?p=41</guid>
		<description><![CDATA[The U.S. Marines Corps recruited Visual Eyes Inc. (VE) and its powerful iSTORY Knowledge Delivery platform to train over 30,000 personnel in the use of the Total Force Structure Management System (TFSMS) logistics system. VE designed and developed the multi-module organizational e-learning environment. iSTORY incorporates the latest advances in rich-media and instructional design approaches. Prominent ]]></description>
			<content:encoded><![CDATA[<p>The  U.S. Marines Corps recruited Visual Eyes Inc. (VE) and its powerful  iSTORY Knowledge Delivery platform to train over 30,000 personnel in the  use of the Total Force Structure Management System (TFSMS) logistics  system.  VE designed and developed the multi-module organizational  e-learning environment.  iSTORY incorporates the latest advances in  rich-media and instructional design approaches.  Prominent features  include interactive video, step-by-step learning, and automated testing  and reporting.  Visual Eyes worked in partnership with SAIC and Marine  Corps Systems Command in Quantico, VA on this exciting project that  delivers ‘anytime, anywhere’ web-based training to the Force.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualeyes.com/blog/41/istory-trains-30000-u-s-marines-over-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Special Forces use iSTORY to train Combat Medics</title>
		<link>http://www.visualeyes.com/blog/38/u-s-special-forces-use-istory-to-train-combat-medics/</link>
		<comments>http://www.visualeyes.com/blog/38/u-s-special-forces-use-istory-to-train-combat-medics/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Eyes]]></category>
		<category><![CDATA[Army Medical Department]]></category>
		<category><![CDATA[Army Medical Department Center]]></category>
		<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Combat Medics]]></category>
		<category><![CDATA[Command Surgeon]]></category>
		<category><![CDATA[Delivery Platform]]></category>
		<category><![CDATA[Expert Knowledge]]></category>
		<category><![CDATA[Ft Bragg Nc]]></category>
		<category><![CDATA[Ft Detrick Md]]></category>
		<category><![CDATA[Ft Sam Houston]]></category>
		<category><![CDATA[Ft Sam Houston Tx]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Knowledge Delivery]]></category>
		<category><![CDATA[Medical Department Center]]></category>
		<category><![CDATA[Refresher Training]]></category>
		<category><![CDATA[Sam Houston Tx]]></category>
		<category><![CDATA[Special Operations Command]]></category>
		<category><![CDATA[Sustainment]]></category>
		<category><![CDATA[Video Animation]]></category>

		<guid isPermaLink="false">http://www.visualeyes.com/blog/?p=38</guid>
		<description><![CDATA[The Special Operations Joint Medical Training Center (JSOMTC) at Ft. Bragg, NC is utilizing the iSTORY Knowledge Delivery platform developed by Visual Eyes Inc. (VE) to train Special Forces combat medics. VE designed and developed the organizational e-learning environment for sustainment and refresher training applications over the web, on networks and PCs. Expert knowledge from ]]></description>
			<content:encoded><![CDATA[<p>The Special Operations Joint Medical Training Center  (JSOMTC) at Ft. Bragg, NC is utilizing the iSTORY Knowledge Delivery  platform developed by Visual Eyes Inc. (VE) to train Special Forces  combat medics.  VE designed and developed the organizational e-learning  environment for sustainment and refresher training applications over the  web, on networks and PCs. Expert knowledge from experience in Iraq and  Afghanistan is embedded into the learning.  iSTORY incorporates the  latest advances in rich-media and instructional design approaches.   Prominent features include interactive video, animation, and automated  testing and reporting.  Visual Eyes teamed with Ft. Detrick, MD, the  Army Medical Department Center and School at Ft. Sam Houston, TX, and  the U.S. Special Operations Command Surgeon’s office in Tampa, FL in the  development of this next generation training project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualeyes.com/blog/38/u-s-special-forces-use-istory-to-train-combat-medics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Needs</title>
		<link>http://www.visualeyes.com/blog/34/corporate-needs/</link>
		<comments>http://www.visualeyes.com/blog/34/corporate-needs/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Eyes]]></category>
		<category><![CDATA[Advanced Technology]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Drive Performance]]></category>
		<category><![CDATA[Employee Loyalty]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Global Companies]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Hearts]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[Learning Curve]]></category>
		<category><![CDATA[organizational learning]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Strategic Communications]]></category>
		<category><![CDATA[Strategic Partnerships]]></category>
		<category><![CDATA[Successful Relationships]]></category>
		<category><![CDATA[Technology Markets]]></category>
		<category><![CDATA[Unprecedented Challenges]]></category>
		<category><![CDATA[web-based training]]></category>

		<guid isPermaLink="false">http://www.visualeyes.com/blog/?p=34</guid>
		<description><![CDATA[Businesses today face unprecedented challenges as they seek to differentiate, capture customer and employee loyalty, and drive performance to a higher standard. Winning hearts and enlightening minds is essential for this to happen. Businesses need proven storytelling solutions, processes and technologies to accomplish this mission. It takes many years to cultivate successful relationships and strategic ]]></description>
			<content:encoded><![CDATA[<p>Businesses today face unprecedented challenges as they seek to  differentiate, capture customer and employee loyalty, and drive  performance to a higher standard. Winning hearts and enlightening minds  is essential for this to happen. Businesses need proven storytelling  solutions, processes and technologies to accomplish this mission.</p>
<p>It takes many years to cultivate successful relationships and strategic  partnerships with leading US and global companies focusing on health care  and advanced technology markets. Companies with  expertise transcend the learning  curve and get to work immediately. You need a company with deep experience that spans strategic  communications, integrated marketing, brand strategy, product launches,  knowledge capture, web-based training and organizational learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualeyes.com/blog/34/corporate-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Storytelling</title>
		<link>http://www.visualeyes.com/blog/31/strategic-storytelling/</link>
		<comments>http://www.visualeyes.com/blog/31/strategic-storytelling/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:14:53 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Visual Eyes]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Hyper Learning]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[knowledge capture]]></category>
		<category><![CDATA[Knowledge Delivery]]></category>
		<category><![CDATA[organizational learning]]></category>
		<category><![CDATA[product launches]]></category>
		<category><![CDATA[strategic communication]]></category>
		<category><![CDATA[Strategic Storytelling]]></category>
		<category><![CDATA[web-based training]]></category>

		<guid isPermaLink="false">http://www.visualeyes.com/blog/?p=31</guid>
		<description><![CDATA[The shortest path to understanding&#8230; Businesses today face unprecedented challenges as they seek to differentiate, capture customer and employee loyalty, and drive performance to a higher standard. Winning hearts and enlightening minds is essential for this to happen. Visual Eyes’s proven storytelling solutions, processes and technologies accomplish this mission. Since 1985, VE has cultivated successful ]]></description>
			<content:encoded><![CDATA[<div id="veSmallMainText2NJ">The shortest path to  understanding&#8230;</div>
<div>Businesses today face  unprecedented challenges as they seek to differentiate, capture customer  and employee loyalty, and drive performance to a higher standard.  Winning hearts and enlightening minds is essential for this to happen.  Visual Eyes’s proven storytelling solutions, processes and technologies  accomplish this mission.</p>
<p>Since 1985, VE has cultivated  successful relationships and strategic partnerships with leading US and  global companies focused on health care and advanced technology markets.  Our expertise transcends the learning curve and gets to work  immediately. VE’s deep experience spans strategic communications,  integrated marketing, brand strategy, product launches, knowledge  capture, web-based training and organizational learning.</p>
<p>VE’s  Strategic Storytelling System™, Hyper Learning™ model and iSTORY™  knowledge delivery technology are helping organizations engage  attention, enhance understanding and increase productivity.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.visualeyes.com/blog/31/strategic-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone Has a Story</title>
		<link>http://www.visualeyes.com/blog/3/everyone-has-a-story/</link>
		<comments>http://www.visualeyes.com/blog/3/everyone-has-a-story/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 01:27:32 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Visual Eyes]]></category>
		<category><![CDATA[Everyone Has A Story]]></category>
		<category><![CDATA[Starters]]></category>
		<category><![CDATA[web-based training]]></category>

		<guid isPermaLink="false">http://www.visualeyes.com/blog/?p=3</guid>
		<description><![CDATA[There is a story inside every company. The question is&#8230;who cares? You should for starters. If you run a company there are few things more important then being able to convey your story effectively to your customer. It is important to communicate the essence of who you are, what you stand for and why when ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualeyes.com/blog/wp-content/uploads/2008/04/picture-8.png"><img class="alignleft alignnone size-medium wp-image-4" style="margin-left: 10px; margin-right: 10px; margin-top: 0px; margin-bottom: 0px;" title="picture-8" src="http://www.visualeyes.com/blog/wp-content/uploads/2008/04/picture-8-300x224.png" alt="Every picture tells a story" width="270" height="202" /></a>There is a story inside every company.  The question is&#8230;who cares?  You should for starters. If you run a company there are few things more important then being able to convey your story effectively to your customer.  It is important to communicate the essence of who you are, what you stand for and why when you are communicating to the world.  The problem is that this essential task is much more difficult than one would think.  Why is that?  Let&#8217;s find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualeyes.com/blog/3/everyone-has-a-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

